Team id dataset Emotion gender Upper lower noise sum
3282 CASME2 Negative asian female 3 3 3 9
  Negative western male 3 2 3 8
  Positive asian female 3 3 3 9
  Positive western male 3 3 3 9
  Surprise asian female 3 3 3 9
  Surprise western male 3 3 3 9
SAMM Negative asian female 0 2 3 5
  Negative western male 1 0 3 4
  Positive asian female 2 3 3 8
  Positive western male 3 2 3 8
  Surprise asian female 2 3 3 8
  Surprise western male 1 3 3 7
SMIC Negative asian female 1 2 3 6
  Negative western male 1 3 3 7
  Positive asian female 2 2 3 7
  Positive western male 3 3 3 9
  Surprise asian female 3 3 3 9
  Surprise western male 3 3 3 9
140
3295 CASME2 Negative asian female 0 3 3 6
GRAY   Negative western male 0 3 3 6
  Positive asian female 2 3 3 8
  Positive western male 3 3 3 9
  Surprise asian female 3 3 3 9
  Surprise western male 3 3 3 9
SAMM Negative asian female 3 2 3 8
  Negative western male 3 3 3 9
  Positive asian female 3 3 3 9
  Positive western male 3 3 3 9
  Surprise asian female 1 3 3 7
  Surprise western male 0 1 3 4
SMIC Negative asian female 0 2 3 5
  Negative western male 1 3 3 7
  Positive asian female 2 3 3 8
  Positive western male 2 3 3 8
  Surprise asian female 3 3 3 9
  Surprise western male 3 3 3 9
139
3311 CASME2 Negative asian female 0 0 3 3
  Negative western male 0 0 3 3
  Positive asian female 1 3 3 7
  Positive western male 1 3 3 7
  Surprise asian female 1 1 1 3
  Surprise western male 1 1 1 3
SAMM Negative asian female 2 2 1 5
  Negative western male 1 1 1 3
  Positive asian female 2 2 1 5
  Positive western male 3 3 2 8
  Surprise asian female 0 0 3 3
  Surprise western male 0 0 3 3
SMIC Negative asian female 0 0 3 3
  Negative western male 0 0 1 1
  Positive asian female 3 3 3 9
  Positive western male 3 2 3 8
  Surprise asian female 2 1 3 6
  Surprise western male 2 1 2 5
85
3320 CASME2 Negative asian female 3 3 3 9
  Negative western male 2 3 1 6
  Positive asian female 3 3 3 9
  Positive western male 1 2 1 4
  Surprise asian female 1 2 1 4
  Surprise western male 1 2 1 4
SAMM Negative asian female 2 3 3 8
  Negative western male 2 2 1 5
  Positive asian female 3 3 3 9
  Positive western male 3 3 1 7
  Surprise asian female 0 0 3 3
  Surprise western male 2 2 1 5
SMIC Negative asian female 1 1 1 3
  Negative western male 1 1 1 3
  Positive asian female 3 3 3 9
  Positive western male 3 2 3 8
  Surprise asian female 1 1 2 4
  Surprise western male 1 2 1 4
104