Team id dataset Emotion gender Upper lower noise sum
3282 CASME2 Negative asian female 2 2 3 7
  Negative western male 2 2 2 6
  Positive asian female 2 3 2 7
  Positive western male 2 2 2 6
  Surprise asian female 2 2 1 5
  Surprise western male 2 2 2 6
SAMM Negative asian female 1 2 2 5
  Negative western male 1 2 2 5
  Positive asian female 2 3 2 7
  Positive western male 2 2 2 6
  Surprise asian female 2 2 2 6
  Surprise western male 1 1 1 3
SMIC Negative asian female 2 1 2 5
  Negative western male 2 1 2 5
  Positive asian female 3 2 2 7
  Positive western male 3 2 2 7
  Surprise asian female 3 2 2 7
  Surprise western male 3 2 2 7
Total 107
3295 CASME2 Negative asian female 1 2 2 5
GRAY   Negative western male 1 2 2 5
  Positive asian female 2 3 3 8
  Positive western male 2 2 2 6
  Surprise asian female 2 2 3 7
  Surprise western male 2 2 1 5
SAMM Negative asian female 2 1 2 5
  Negative western male 1 1 1 3
  Positive asian female 2 2 2 6
  Positive western male 2 2 2 6
  Surprise asian female 2 3 2 7
  Surprise western male 1 1 2 4
SMIC Negative asian female 1 2 2 5
  Negative western male 1 2 1 4
  Positive asian female 2 2 2 6
  Positive western male 2 1 2 5
  Surprise asian female 3 2 3 8
  Surprise western male 2 2 2 6
Total 101
3311 CASME2 Negative asian female 1 2 2 5
  Negative western male 0 1 1 2
  Positive asian female 1 2 1 4
  Positive western male 0 2 1 3
  Surprise asian female 1 0 1 2
  Surprise western male 1 0 1 2
SAMM Negative asian female 1 1 1 3
  Negative western male 1 2 1 4
  Positive asian female 0 1 2 3
  Positive western male 0 1 2 3
  Surprise asian female 1 0 2 3
  Surprise western male 0 0 1 1
SMIC Negative asian female 1 1 1 3
  Negative western male 0 1 1 2
  Positive asian female 1 1 2 4
  Positive western male 0 1 1 2
  Surprise asian female 1 0 2 3
  Surprise western male 1 0 1 2
Total 51
3320 CASME2 Negative asian female 2 2 2 6
  Negative western male 2 2 1 5
  Positive asian female 2 2 2 6
  Positive western male 1 1 1 3
  Surprise asian female 1 0 1 2
  Surprise western male 0 0 1 1
SAMM Negative asian female 2 1 2 5
  Negative western male 2 1 1 4
  Positive asian female 2 2 2 6
  Positive western male 1 2 1 4
  Surprise asian female 2 2 2 6
  Surprise western male 1 2 1 4
SMIC Negative asian female 1 0 1 2
  Negative western male 0 1 1 2
  Positive asian female 1 1 1 3
  Positive western male 1 1 2 4
  Surprise asian female 1 1 0 2
  Surprise western male 0 1 0 1
Total 66