Team id dataset Emotion gender Upper lower noise sum
3282 CASME2 Negative asian female 2 1 2 5
¡¡ Negative western male 2 1 2 5
¡¡ Positive asian female 1 3 3 7
¡¡ Positive western male 1 0 1 2
¡¡ Surprise asian female 2 0 2 4
¡¡ Surprise western male 0 0 1 1
SAMM Negative asian female 1 2 1 4
¡¡ Negative western male 2 1 2 5
¡¡ Positive asian female 0 1 0 1
¡¡ Positive western male 0 1 0 1
¡¡ Surprise asian female 1 0 0 1
¡¡ Surprise western male 0 0 0 0
SMIC Negative asian female 1 1 1 3
¡¡ Negative western male 1 1 1 3
¡¡ Positive asian female 0 1 1 2
¡¡ Positive western male 1 1 0 2
¡¡ Surprise asian female 2 1 2 5
¡¡ Surprise western male 2 1 2 5
56
3295 CASME2 Negative asian female 3 1 2 6
GRAY ¡¡ Negative western male 2 1 1 4
¡¡ Positive asian female 1 3 2 6
¡¡ Positive western male 2 3 2 7
¡¡ Surprise asian female 3 1 2 6
¡¡ Surprise western male 2 1 1 4
SAMM Negative asian female 3 3 2 8
¡¡ Negative western male 2 2 1 5
¡¡ Positive asian female 2 2 1 5
¡¡ Positive western male 0 2 1 3
¡¡ Surprise asian female 1 1 1 3
¡¡ Surprise western male 1 1 1 3
SMIC Negative asian female 1 0 1 2
¡¡ Negative western male 0 0 1 1
¡¡ Positive asian female 1 1 1 3
¡¡ Positive western male 0 1 1 2
¡¡ Surprise asian female 2 1 1 4
¡¡ Surprise western male 2 1 1 4
76
3311 CASME2 Negative asian female 1 1 1 3
¡¡ Negative western male 2 1 2 5
¡¡ Positive asian female 0 2 1 3
¡¡ Positive western male 0 1 1 2
¡¡ Surprise asian female 1 1 1 3
¡¡ Surprise western male 0 0 0 0
SAMM Negative asian female 0 1 0 1
¡¡ Negative western male 0 1 0 1
¡¡ Positive asian female 0 1 1 2
¡¡ Positive western male 1 1 1 3
¡¡ Surprise asian female 0 0 0 0
¡¡ Surprise western male 0 0 0 0
SMIC Negative asian female 1 0 0 1
¡¡ Negative western male 0 0 0 0
¡¡ Positive asian female 1 2 1 4
¡¡ Positive western male 0 1 1 2
¡¡ Surprise asian female 2 1 1 4
¡¡ Surprise western male 1 1 1 3
37
3320 CASME2 Negative asian female 2 1 2 5
¡¡ Negative western male 2 1 2 5
¡¡ Positive asian female 1 2 1 4
¡¡ Positive western male 1 1 1 3
¡¡ Surprise asian female 0 1 1 2
¡¡ Surprise western male 1 0 1 2
SAMM Negative asian female 3 2 2 7
¡¡ Negative western male 2 3 3 8
¡¡ Positive asian female 1 2 2 5
¡¡ Positive western male 1 2 2 5
¡¡ Surprise asian female 1 1 0 2
¡¡ Surprise western male 1 1 0 2
SMIC Negative asian female 0 1 0 1
¡¡ Negative western male 1 1 1 3
¡¡ Positive asian female 1 2 1 4
¡¡ Positive western male 1 2 1 4
¡¡ Surprise asian female 0 1 1 2
¡¡ Surprise western male 0 1 1 2
66